Grundinformationen
| Modellnummer | 8SNL64 |
| Typ | Seil |
| Material | Nylon/Polyamid |
| Struktur | 8 Strand |
| Spule Lenth | 200 oder 220 mtr/Spule |
| Farbe | Angepasst |
| Spleißige Augen | Angepasst |
| MOQ | 1000 kg pro Größe pro Farbe |
| Transportpaket | Gewebte Tasche |
| Spezifikation | 28-100 mm |
| HS -Code | 56074900 |
| Produktionskapazität |
35, 000 Tonnen/Jahr
|
Unsere Produktion und Ausrüstung
Unsere kostenlose Service -Hotline: +86 13225995577

15
Jahre
Wir arbeiten seit 2000 in der Branche
32
Patente
Als nationales High-Tech-Unternehmen nehmen wir an der Formulierung der Branchenstandards teil. Wir haben zahlreiche Zertifizierungen. Bewerten Forschung und Entwicklung besitzen wir 32 Patente und eine Vielzahl von Hauptprodukten.
100
Mitarbeiter
Wir haben ein professionelles Team über 100 Personen.
Detail Fotos


Parameter des Polyamid/Nylon -Seils mit hoher Hartnäckigkeit
| Dia | Zirk | Gewicht | 3- Strand | 8- Strand | 12- Strand | ||||||||
| mm | Zoll | Zoll | Kg/m | Kg/220 m | |||||||||
| ISO 1140: 2012 MBL/KN | Akual MBL /KN | Akual mbl /ton | ISO 1140: 2012 MBL/KN | Akual MBL /KN | Akual mbl /ton | ISO 1140: 2012 MBL/KN | Akual MBL /KN | Akual mbl /ton | |||||
| 10 | 3/8 | 1-1/4 | 0.06 | 13.64 | 19.10 | 21.97 | 2.24 | - | - | - | - | - | - |
| 12 | 1/2 | 1-1/2 | 0.09 | 19.58 | 27.00 | 31.05 | 3.17 | 27.00 | 31.05 | 3.17 | 28.40 | 32.66 | 3.33 |
| 14 | 9/16 | 1-3/4 | 0.12 | 26.62 | 36.00 | 41.40 | 4.22 | - | - | - | - | - | - |
| 16 | 5/8 | 2 | 0.16 | 34.54 | 45.00 | 51.75 | 5.28 | 47.70 | 54.86 | 5.60 | 50.40 | 57.96 | 5.91 |
| 18 | 3/4 | 2-1/4 | 0.20 | 43.78 | 56.70 | 65.21 | 6.65 | - | - | - | - | - | - |
| 20 | 4/5 | 2-1/2 | 0.25 | 54.12 | 72.00 | 82.80 | 8.45 | 72.00 | 82.80 | 8.45 | 76.50 | 87.98 | 8.98 |
| 22 | 7/8 | 2-3/4 | 0.30 | 65.34 | 85.50 | 98.33 | 10.03 | - | - | - | - | - | - |
| 24 | 1 | 3 | 0.35 | 77.88 | 101.00 | 116.15 | 11.85 | 101.00 | 116.15 | 11.85 | 106.00 | 121.90 | 12.44 |
| 26 | 1-1/16 | 3-1/4 | 0.42 | 91.30 | 113.00 | 129.95 | 13.26 | - | - | - | - | - | - |
| 28 | 1-1/8 | 3-1/2 | 0.48 | 105.82 | 135.00 | 155.25 | 15.84 | 135.00 | 155.25 | 15.84 | 144.00 | 165.60 | 16.90 |
| 30 | 1-1/5 | 3-3/4 | 0.55 | 121.66 | 153.00 | 175.95 | 17.95 | 153.00 | 175.95 | 17.95 | 162.00 | 186.30 | 19.01 |
| 32 | 1-1/4 | 4 | 0.63 | 138.38 | 171.00 | 196.65 | 20.07 | 180.00 | 207.00 | 21.12 | 191.00 | 219.65 | 22.41 |
| 36 | 1-7/16 | 4-1/2 | 0.80 | 175.12 | 212.00 | 243.80 | 24.88 | 225.00 | 258.75 | 26.40 | 239.00 | 274.85 | 28.05 |
| 40 | 1-9/16 | 5 | 0.98 | 216.04 | 270.00 | 310.50 | 31.68 | 270.00 | 310.50 | 31.68 | 284.00 | 326.60 | 33.33 |
| 44 | 1-3/4 | 5-1/4 | 1.19 | 261.36 | 320.00 | 368.00 | 37.55 | 320.00 | 368.00 | 37.55 | 338.00 | 388.70 | 39.66 |
| 48 | 1-7/8 | 6 | 1.41 | 311.08 | 360.00 | 414.00 | 42.24 | 383.00 | 440.45 | 44.94 | 405.00 | 465.75 | 47.53 |
| 52 | 2-1/16 | 6-1/2 | 1.66 | 365.20 | 428.00 | 492.20 | 50.22 | 450.00 | 517.50 | 52.81 | 477.00 | 548.55 | 55.97 |
| 56 | 2-1/4 | 7 | 1.92 | 423.28 | 504.00 | 579.60 | 59.14 | 504.00 | 579.60 | 59.14 | 540.00 | 621.00 | 63.37 |
| 60 | 2-3/8 | 7-1/2 | 2.21 | 485.98 | 567.00 | 652.05 | 66.54 | 567.00 | 652.05 | 66.54 | 603.00 | 693.45 | 70.76 |
| 64 | 2-1/2 | 8 | 2.51 | 552.86 | 639.00 | 734.85 | 74.98 | 639.00 | 734.85 | 74.98 | 675.00 | 776.25 | 79.21 |
| 72 | 2-7/8 | 9 | 3.18 | 699.82 | 810.00 | 931.50 | 95.05 | 810.00 | 931.50 | 95.05 | 855.00 | 983.25 | 100.33 |
| 80 | 3-5/32 | 10 | 3.93 | 863.94 | 954.00 | 1097.10 | 111.95 | 1008.00 | 1159.20 | 118.29 | 1062.00 | 1221.30 | 124.62 |
| 88 | 3-7/16 | 11 | 4.75 | 1045.44 | 1188.00 | 1366.20 | 139.41 | 1188.00 | 1366.20 | 139.41 | 1260.00 | 1449.00 | 147.86 |
| 96 | 3-13/16 | 12 | 5.66 | 1244.10 | 1350.00 | 1552.50 | 158.42 | 1440.00 | 1656.00 | 168.98 | 1530.00 | 1759.50 | 179.54 |
| 104 | 4-1/8 | 13 | 6.64 | 1460.14 | 1620.00 | 1863.00 | 190.10 | 1620.00 | 1863.00 | 190.10 | 1710.00 | 1966.50 | 200.66 |
| 112 | 4-7/16 | 14 | 7.70 | 1694.00 | 1800.00 | 2070.00 | 211.22 | 1908.00 | 2194.20 | 223.90 | 2016.00 | 2318.40 | 236.57 |
| 120 | 4-3/4 | 15 | 8.84 | 1943.92 | 2124.00 | 2442.60 | 249.24 | 2124.00 | 2442.60 | 249.24 | 2250.00 | 2587.50 | 264.03 |
| 128 | 5-1/5 | 16 | 10.05 | 2211.66 | 2385.00 | 2742.75 | 279.87 | 2385.00 | 2742.75 | 279.87 | 2520.00 | 2898.00 | 295.71 |
| 136 | 5-2/5 | 17 | 11.35 | 2497.00 | 2700.00 | 3105.00 | 316.84 | 2700.00 | 3105.00 | 316.84 | 2835.00 | 3260.25 | 332.68 |
| 144 | 5-4/5 | 18 | 12.72 | 2798.40 | 3015.00 | 3467.25 | 353.80 | 3015.00 | 3467.25 | 353.80 | 3195.00 | 3674.25 | 374.92 |
| 160 | 6-2/5 | 20 | 15.71 | 3456.20 | 3600.00 | 4140.00 | 422.45 | 3825.00 | 4398.75 | 448.85 | 4050.00 | 4657.50 | 475.26 |
Zögern Sie nicht, uns anzurufen oder uns eine E -Mail mit irgendeiner Informationen zu geben, um ein kurzes Angebot zu erhalten.
Unsere Adresse
Lichuan Industrial Park, Fuzhou, Provinz Jiangxi, China
Telefonnummer
+86 13225995577
martha@fzdali.com

Beliebte label: 8 Stränge verdrehtes Nylonseil, China 8 Stränge verdrehte Nylonseilhersteller, Lieferanten, Fabrik
